| Key | Alone | Shift | Ctrl | Alt | Shift Ctrl |
| F1 | Help | What's This Help | Insert Chart Sheet | ||
| F2 | Edit Mode | Edit Comment | Save As | ||
| F3 | Paste Name Formula | Paste Function | Define Name | Names From Labels | |
| F4 | Repeat Action | Find Again | Close Window | Exit | |
| F5 | Goto | Find | Restore Window Size | ||
| F6 | Next Pane | Prev Pane | Next Workbook | Prev Workbook | |
| F7 | Spell Check | Move Window | |||
| F8 | Extend Selection | Add To Selection | Resize Window | Macro List | |
| F9 | Calculate All | Calculate Worksheet | Minimize Workbook | ||
| F10 | Activate Menu | Context Menu | Restore Workbook | ||
| F11 | New Chart | New Worksheet | New Macro Sheet | VB Editor | |
| F12 | Save As | Save | Open | ||
| A | Select All | Formula Arguments | |||
| B | Bold | ||||
| C | Copy | ||||
| D | Fill Down | Data Menu | |||
| E | Edit Menu | ||||
| F | Find | File Menu | Font Name | ||
| G | Goto | ||||
| H | Replace | Help Menu | |||
| I | Italics | Insert Menu | |||
| J | |||||
| K | Insert Hyperlink | ||||
| L | |||||
| M | |||||
| N | New Workbook | ||||
| O | Open Workbook | Format Menu | Select Comments | ||
| P | Font Size | ||||
| Q | |||||
| R | Fill Right | ||||
| S | Save | ||||
| T | Tools Menu | ||||
| U | Underline | ||||
| V | Paste | ||||
| W | Close Workbook | Window Menu | |||
| X | Cut | ||||
| Y | Repeat Active | ||||
| Z | Undo | ||||
| ` (~) | Toggle Formula View | General Format | |||
| 1 (!) | Cell Format | Number Format | |||
| 2 (@) | Time Format | ||||
| 3 (#) | Date Format | ||||
| 4 ($) | Currency Format | ||||
| 5 (%) | Strkethru | Percent Format | |||
| 6 (^) | Exponent Format | ||||
| 7 (&) | Apply Border | ||||
| 8 (*) | Outline | Select Region | |||
| 9 (() | Hide Rows | Unhide Rows | |||
| 0 ()) | Hide Columns | Unhide Columns | |||
| - | Delete Selection | No Border | |||
| = (+) | Formula | Auto Sum | |||
| [ | Direct Dependents | Direct Precedents | |||
| ] | All Dependents | All Precedents | |||
| ; (semicolon) | Insert Date | Insert Time | |||
| ' (apostrophe) | Style | Copy Cell Value Above | |||
| : (colon) | Insert Time | ||||
| / | Select Array | ||||
| \ | Select Differences | ||||
| Insert | Insert Mode | ||||
| Delete | Clear | Delete To End Of Line | |||
| Home | Begin Row | Start Of Worksheet | |||
| End | End Row | End Of Worksheet | |||
| Page Up | Page Up | Previous Worksheet | Left 1 screen | ||
| Page Down | Page Down | Next Worksheet | Right 1 screen | ||
| Left Arrow | Move Left | Select Left | |||
| Right Arrow | Move Right | Select Right | |||
| Up Arrow | Move Up | Select Up | |||
| Down Arrow | Move Down | Select Down | |||
| Space Bar | Space | Select Row | Select Column | Control Box | |
| Tab | Move Right | Move Left | Next Window | Next Application | Previous Window |
| BackSpace | Goto Active Cell | ||||
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment